| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder | 
                        
                            | Capacity | 798 cc | 
                        
                            | Bore | 78.0 mm | 
                        
                            | Stroke | 55.7 mm | 
                        
                            | Compression | 13.2:1 | 
                        
                            | Max Power EC | 115 PS / 113 bhp (84.6 kW) @ 10,750 rpm | 
                        
                            | Max Torque EC | 84 Nm @ 8,500 rpm | 
                        
                            | System | Bosch Multipoint sequential electronic fuel injection with electronic throttle control. 3 rider modes (Rain, Road, Sport) | 
                        
                            | Exhaust | Stainless steel 3 into 1 header system with sided mounted stainless steel silencer | 
                        
                            | Final Drive | X-ring chain | 
                        
                            | Clutch | Wet, multi-plate, slip | 
                        
                            | Gearbox | 6 speed | 
                    
                        
                    
                        
                            | Frame | Tubular steel perimeter frame | 
                        
                            | Swingarm | Twin-sided, fabricated pressed steel | 
                        
                            | Front Wheel | Cast aluminium alloy, 5 spoke, 17 x 3.5 in | 
                        
                            | Rear Wheel | Cast aluminium alloy, 5 spoke, 17 x 5.5 in | 
                        
                            | Front Tyre | 120/70 R 17 | 
                        
                            | Rear Tyre | 180/55 R 17 | 
                        
                            | Front Suspension | Showa 41mm, upside-down separate function cartridge forks, adjustable compression and rebound damping, 150mm wheel travel | 
                        
                            | Rear Suspension | Showa monoshock RSU with adjustable rebound damping and remote hydraulic preload adjustment, 150mm wheel travel | 
                        
                            | Front Brakes | Twin 310mm floating discs, 4-piston radial calipers, OCABS | 
                        
                            | Rear Brakes | Single 255mm fixed disc, single piston sliding caliper, OCABS | 
                        
                            | Instrument Display and Functions | LCD Multifunction Instruments with integrated colour TFT screen | 
                    
                        
                    
                        
                            | Width Handlebars | 828 mm | 
                        
                            | Height Without Mirror | 1386 mm / 1303 mm (high / low screen position) mm | 
                        
                            | Seat Height | 835 mm | 
                        
                            | Wheelbase | 1422 mm | 
                        
                            | Rake | 23.8 º | 
                        
                            | Trail | 99 mm | 
                        
                            | Tank Capacity | 18.6 L | 
                        
                            | Wet Weight | 214 kg | 
                    
                        
                    
                        
                            | Fuel Consumption | 4.7 litres / 100 km (60.1 mpg) | 
                    
                        
                    
                        
                            | Service Interval | 10,000 miles (16,000 km) / 12 months (whichever comes first) | 
                    
                        | Standard equipment | 
                        
                            |  | Slip and assist clutch | 
                        
                            |  | Road, Rain, and Sport riding modes | 
                        
                            |  | Optimised cornering ABS | 
                        
                            |  | Switchable traction control | 
                        
                            |  | Quickshifter | 
                        
                            |  | Cruise control | 
                        
                            |  | Wind deflectors | 
                        
                            |  | Adjustable windscreen | 
                        
                            |  | Daytime Running Lights (DRL) | 
                        
                            |  | LED lighting | 
                        
                            |  | TFT instruments | 
                        
                            |  | Bluetooth connectivity | 
                    
                        
                    
                        
                            |  | Akrapovic performance slip-on exhaust | 
                        
                            |  | Heated grips | 
                        
                            |  | LED indicators | 
                        
                            |  | Tyre pressure monitoring system | 
                        
                            |  | Auxiliary power socket | 
                    
                        
                    
                        
                            |  | Low rider seat | 
                        
                            |  | Pillion comfort seat | 
                        
                            |  | Sump guard | 
                        
                            |  | And many more |