Specifications
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
| Capacity | 1200 cc |
| Bore | 97.6 mm |
| Stroke | 80 mm |
| Compression | 10.0:1 |
| Max Power EC | 77PS / 76bhp (57kW) @ 6,100rpm |
| Max Torque EC | 106Nm @ 4,000rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Brushed stainless steel 2 into 2 twin-skin exhaust system with twin brushed silencers |
| Final Drive | Chain |
| Clutch | Wet, multi-plate assist clutch |
| Gearbox | 6-speed |
| Chassis | |
| Frame | Tubular steel cradle |
| Swingarm | Twin-sided, tubular steel |
| Front Wheel | 32-spoke, 19 x 2.5 in |
| Rear Wheel | 32-spoke,16 x 3.5 in |
| Front Tyre | 100/90-19 |
| Rear Tyre | 150/80 R16 |
| Front Suspension | KYB 41mm forks, 90mm travel |
| Rear Suspension | KYB mono-shock with linkage, 77mm rear wheel travel |
| Front Brakes | Single 310mm disc, Nissin 2-piston floating caliper, ABS |
| Rear Brakes | Single 255mm disc, Nissin single piston floating caliper, ABS |
| Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer, odometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, 2x trip, average |
| Dimensions & Weights | |
| Width Handlebars | 800 mm |
| Height Without Mirror | 1025 mm |
| Seat Height | 690 mm |
| Wheelbase | 1510 mm |
| Rake | 25.8 º |
| Trail | 87.9 mm |
| Dry Weight | 228 kg |
| Tank Capacity | 9 L |
| Fuel Consumption | |
| Fuel Consumption | 4.1 l/100 km (69 MPG) |
| CO2 Figures | EURO 4 Standard: 98 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
| Capacity | 1200 cc |
| Bore | 97.6 mm |
| Stroke | 80 mm |
| Compression | 10.0:1 |
| Max Power EC | 77 PS/ 76 Bhp (57 kW) @ 6,100 rpm |
| Max Torque EC | 106 Nm @ 4,000 rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Chromed stainless steel 2 into 2 twin-skin exhaust system with chromed stainless silencers |
| Final Drive | Chain |
| Clutch | Wet, multi-plate assist clutch |
| Gearbox | 6-speed |
| Chassis | |
| Frame | Tubular steel cradle |
| Swingarm | Twin-sided, tubular steel |
| Front Wheel | 32-spoke, 16 x 2.5in |
| Rear Wheel | 32-spoke, 16 x 3.5in |
| Front Tyre | MT90B16 |
| Rear Tyre | 150/80 R16 |
| Front Suspension | Showa 47 mm forks with cartridge damping, 90 mm travel. |
| Rear Suspension | KYB monoshock with linkage, 77 mm travel |
| Front Brakes | Twin 310 mm disc, Brembo 2-piston floating calipers, ABS |
| Rear Brakes | Single 255 mm disc, Nissin single piston floating caliper, ABS |
| Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer, odometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, 2x trip, average |
| Dimensions & Weights | |
| Width Handlebars | 760 mm |
| Height Without Mirror | 1025 mm |
| Seat Height | 690 mm |
| Wheelbase | 1510 mm |
| Rake | 25.8 º |
| Trail | 87.9 mm |
| Dry Weight | 237.5 kg |
| Tank Capacity | 9 L |
| Fuel Consumption | |
| Fuel Consumption | 4.1 l/100 km (69 MPG) |
| CO2 Figures | EURO 4 Standard: 98 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Bonneville Bobber FAMILY
DISCOVER THE RANGE