| Type | Single Cylinder 4-Stroke SOHC | 
                        
                            | Capacity | 449.5 cc | 
                        
                            | Bore | 95 mm | 
                        
                            | Stroke | 63.4 mm | 
                        
                            | Compression | 13.1:1 | 
                        
                            | System | Dellorto Throttle Body, Athena EMS | 
                        
                            | Exhaust | Single Silencer | 
                        
                            | Final Drive | Chain, 13/48 | 
                        
                            | Clutch | Steel Wet Multi-Plate Belleville Spring, Hydraulic Actuation | 
                        
                            | Gearbox | 5 Speed | 
                    
                        
                    
                        
                            | Frame | Aluminium, Spine | 
                        
                            | Swingarm | Aluminium Fabrication | 
                        
                            | Front Wheel | 21" x 1.6" | 
                        
                            | Rear Wheel | 19" x 2.15" | 
                        
                            | Front Tyre | 80/100 - 21 | 
                        
                            | Rear Tyre | 110/90 - 19 | 
                        
                            | Front Suspension | KYB 48mm Coil Spring Fork, Compression/Rebound Adjustment, 310mm Travel | 
                        
                            | Rear Suspension | KYB Coil, Compression Adjustment (H and L Speed), Rebound Adjustment, 305mm Travel | 
                        
                            | Front Brakes | Brembo Twin 24mm Piston, 260mm Disc | 
                        
                            | Rear Brakes | Brembo Single 26mm Piston, 220mm Disc | 
                        
                            | Instrument Display and Functions | Hour Meter, Multifunction Switch Cubes | 
                    
                        
                    
                        
                            | Width Handlebars | 836 mm | 
                        
                            | Height Without Mirror | 1270 mm | 
                        
                            | Seat Height | 960 mm | 
                        
                            | Wheelbase | 1492 mm | 
                        
                            | Rake | 27.4 º | 
                        
                            | Trail | 116 mm | 
                        
                            | Tank Capacity | 7 L | 
                        
                            | Wet Weight | 108.6 kg | 
                    
                        | Standard equipment | 
                        
                            |  | D.I.D Dirtstar rims | 
                        
                            |  | Front disc guard | 
                        
                            |  | Gripper seat cover | 
                        
                            |  | MX Tune Pro smartphone app | 
                        
                            |  | ODI Podium Flight RC4 Signature bars with half waffle lock on grips and bar pad | 
                        
                            |  | Ricky Carmichael signature engine tune | 
                        
                            |  | Standard Wi-Fi Comm module | 
                        
                            |  | Triumph Racing Hinson clutch cover | 
                        
                            |  | XTrig Holeshot device | 
                    
                        
                    
                        
                            |  | Akrapovič titanium exhaust with dedicated engine map | 
                        
                            |  | LC GPA | 
                    
                        
                    
                        
                            |  | Air filter covers | 
                        
                            |  | Gripper seat | 
                        
                            |  | Plus many more |