Specification
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 900 cc |
Bore | 84.6 mm |
Stroke | 80 mm |
Compression | 10.55:1 |
Max Power EC | 55 PS / 54 bhp (40.5 kW) @ 5,900 rpm |
Max Torque EC | 80 Nm @ 3,230 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Polished stainless steel 2 into 2 exhaust system with twin silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 5-speed |
Chassis | |
Frame | Tubular steel twin cradle |
Swingarm | Twin-sided, tubular steel |
Front Wheel | 32-spoke, 18 x 2.75in |
Rear Wheel | 32-spoke, 17 x 4.25in |
Front Tyre | 100/90-18 |
Rear Tyre | 150/70 R17 |
Front Suspension | KYB 41 mm forks, 120 mm travel |
Rear Suspension | KYB twin shocks with adjustable preload, 120 mm rear wheel travel |
Front Brakes | Single 310 mm floating disc, Nissin 2-piston floating caliper, ABS |
Rear Brakes | Single 255 mm disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer, analogue tachometer, odometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, 2x trip, average |
Dimensions & Weights | |
Width Handlebars | 715 mm |
Height Without Mirror | 1100 mm |
Seat Height | 790 mm |
Wheelbase | 1450 mm |
Rake | 25.5 º |
Trail | 104 mm |
Dry Weight | 213 kg |
Tank Capacity | 14.5 L |
Fuel Consumption | |
Fuel Consumption | 3.8l/100km (74 MPG) |
CO2 Figures | EURO 4 Standard: 89 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 900 cc |
Bore | 84.6 mm |
Stroke | 80 mm |
Compression | 10.55:1 |
Max Power EC | 55 PS / 54 bhp (40.5 kW) @ 5,900 rpm |
Max Torque EC | 80 Nm @ 3,230 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Black 2 into 2 exhaust system with twin silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 5-speed |
Chassis | |
Frame | Tubular steel twin cradle |
Swingarm | Twin-sided, tubular steel |
Front Wheel | 32-spoke, 18 x 2.75in |
Rear Wheel | 32-spoke, 17 x 4.25in |
Front Tyre | 100/90-18 |
Rear Tyre | 150/70 R17 |
Front Suspension | KYB 41 mm forks, 120 mm travel |
Rear Suspension | KYB twin shocks with adjustable preload, 120 mm rear wheel travel |
Front Brakes | Single 310 mm floating disc, Nissin 2-piston floating caliper, ABS |
Rear Brakes | Single 255 mm disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer, analogue tachometer, odometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, 2x trip, average |
Dimensions & Weights | |
Width Handlebars | 715 mm |
Height Without Mirror | 1100 mm |
Seat Height | 790 mm |
Wheelbase | 1450 mm |
Rake | 25.5 º |
Trail | 104 mm |
Dry Weight | 213 kg |
Tank Capacity | 14.5 L |
Fuel Consumption | |
Fuel Consumption | 3.8l/100km (74 MPG) |
CO2 Figures | EURO 4 Standard: 89 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |