SPECIFICATIONS
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
| Capacity | 1200 cc |
| Bore | 97.6 mm |
| Stroke | 80 mm |
| Compression | 11 :1 |
| Max Power EC | 90PS/ 89bhp (66.2kW) @7,400rpm |
| Max Torque EC | 110 Nm @ 3950 rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate assist clutch |
| Gearbox | 6-speed |
| Chassis | |
| Frame | Tubular steel with aluminium cradle |
| Swingarm | Twin-sided, aluminium |
| Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminium rims |
| Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminium rims |
| Front Tyre | 90/90-21 |
| Rear Tyre | 150/70 R17 |
| Front Suspension | Showa 45mm fully adjustable upside down forks, 200mm travel |
| Rear Suspension | Fully adjustable Ohlins twin shocks with piggy back reservoir, 200mm rear wheel travel |
| Front Brakes | Twin 320mm Brembo discs, Brembo M50 4-piston radial monobloc calipers, ABS |
| Rear Brakes | Single 255mm disc, Brembo 2-piston floating caliper, ABS |
| Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, clock and rider modes (Rain/Road/Sport/Off-road/Rider-Customisable) |
| Dimensions & Weights | |
| Width Handlebars | 840 mm |
| Height Without Mirror | 1200 mm |
| Seat Height | 840 mm |
| Wheelbase | 1530 mm |
| Rake | 25.8 º |
| Trail | 121 mm |
| Dry Weight | 205 kg |
| Tank Capacity | 16 L |
| Fuel Consumption | |
| Fuel Consumption | 4.9 l/100km (58 MPG) |
| CO2 Figures | EURO 4 Standard: 113g/km |
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
| Capacity | 1200 cc |
| Bore | 97.6 mm |
| Stroke | 80 mm |
| Compression | 11 :1 |
| Max Power EC | 90PS/ 89bhp (66.2kW) @7,400rpm |
| Max Torque EC | 110 Nm @ 3950 rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate assist clutch |
| Gearbox | 6-speed |
| Chassis | |
| Frame | Tubular steel with aluminium cradle |
| Swingarm | Twin-sided, aluminium |
| Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminium rims |
| Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminium rims |
| Front Tyre | 90/90-21 |
| Rear Tyre | 150/70 R17 |
| Front Suspension | Showa 47mm fully adjustable upside down forks, 250mm travel |
| Rear Suspension | Fully adjustable Ohlins twin shocks with piggy back reservoir, 250mm rear wheel travel |
| Front Brakes | Twin 320mm Brembo discs, Brembo M50 4-piston radial monobloc calipers, ABS |
| Rear Brakes | Single 255mm disc, Brembo 2-piston floating caliper, ABS |
| Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, clock and rider modes (Rain/Road/Sport/Off-road/Rider-Customisable) |
| Dimensions & Weights | |
| Width Handlebars | 905 mm |
| Height Without Mirror | 1250 mm |
| Seat Height | 870 mm |
| Wheelbase | 1570 mm |
| Rake | 26.9 º |
| Trail | 129.2 mm |
| Dry Weight | 207 kg |
| Tank Capacity | 16 L |
| Fuel Consumption | |
| Fuel Consumption | 4.9 l/100km (58 MPG) |
| CO2 Figures | EURO 4 Standard: 113g/km |