Specifications
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
| Capacity | 1200 cc |
| Bore | 97.6 mm |
| Stroke | 80 mm |
| Compression | 11:1 |
| Max Power EC | 87 PS @ 6,250rpm |
| Max Torque EC | 110 Nm @ 4,500rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Brushed stainless steel 2 into 2 single-skin exhaust system with Arrow brushed stainless silencers and carbon end caps |
| Final Drive | Chain |
| Clutch | Wet, multi-plate assist clutch |
| Gearbox | 6 speed |
| Chassis | |
| Frame | Tubular steel cradle |
| Swingarm | Twin-sided, tubular steel |
| Front Wheel | 32-spoke, 19 x 2.5 in |
| Rear Wheel | 32-spoke,16 x 3.5 in |
| Front Tyre | 100/90 R19 |
| Rear Tyre | 150/80 R16 |
| Front Suspension | Ohlins, ∅43mm, USD, fully adjustable, NIX 30 |
| Rear Suspension | Ohlins RSU, rebound and preload adjustable |
| Front Brakes | Dual 310mm discs, Brembo M50 4-piston radial monobloc calipers, ABS |
| Rear Brakes | Single 255mm disc, Nissin single piston floating caliper, ABS |
| Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer, odometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, 2x trip, average |
| Dimensions & Weights | |
| Tank Capacity | 9 L |
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
| Capacity | 1200 cc |
| Bore | 97.6 mm |
| Stroke | 80.0 mm |
| Max Power EC | 109 PS @ 8,000 rpm |
| Max Torque EC | 115 Nm @ 4,850 rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Brushed 2 into 2 exhaust system, twin Vance and Hines titanium silencers with carbon fibre end caps |
| Final Drive | O-ring chain |
| Clutch | Wet, multi-plate assist clutch |
| Gearbox | 6 speed |
| Chassis | |
| Frame | Tubular steel, aluminium cradle rails |
| Swingarm | Twin-sided, aluminium, clear anodized |
| Front Wheel | 32-spoke 17 x 3.5 in, black anodized rim |
| Rear Wheel | 32-spoke 17 x 5 in, black anodized rim |
| Front Tyre | Metzeler RaceTec RR, 120/70 ZR17 |
| Rear Tyre | Metzeler RaceTec RR, 160/60 ZR17 |
| Front Suspension | Öhlins 43 mm NIX30 upside down forks with adjustable rebound and compression damping, 120 mm travel |
| Rear Suspension | Fully adjustable Öhlins twin shocks with piggy back reservoir, billet aluminium adjusters, 120 mm rear wheel travel |
| Front Brakes | Brembo twin 310 mm floating discs, Brembo 4-piston radial monobloc calipers, ABS |
| Rear Brakes | Single 220 mm disc, Nissin 2-piston floating caliper, ABS |
| Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer and analogue tachometer, TFC specific dial faces |
| Dimensions & Weights | |
| Seat Height | 815 mm |
| Rake | 22.7 º |
| Trail | 92.8 mm |
| Dry Weight | 198 kg |
| Tank Capacity | 14.5 L |
| Fuel Consumption | |
| Fuel Consumption | 5.2 l/100 km |
| CO2 Figures | EURO 4 Standard: 119 g/km |
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Inline 3-cylinder, water-cooled, DOHC |
| Capacity | 2,458 cc |
| Bore | 110.2 mm |
| Stroke | 85.9 mm |
| Max Power EC | 182 PS @ 7,000 rpm |
| Max Torque EC | 225 Nm @ 4,000 rpm |
| System | Ride-by-Wire, fuel injected |
| Exhaust | Stainless 3 into 1 headers with 3 exit Arrow branded silencer / CAT box |
| Final Drive | Shaft, bevel box |
| Clutch | Hydraulic, slip-assist |
| Gearbox | 6 speed |
| Chassis | |
| Frame | Full aluminium frame |
| Swingarm | Single-sided, cast aluminium |
| Front Wheel | 17 x 3.6 in cast aluminium |
| Rear Wheel | 16 x 7.5 in cast aluminium |
| Front Tyre | 150/80 R17 V |
| Rear Tyre | 240/50 R16 V |
| Front Suspension | Showa ø47 mm upside-down 1 1 cartridge front forks, compression and rebound adj., 120 mm travel |
| Rear Suspension | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster, 107 mm travel |
| Front Brakes | Dual 320 mm discs, Brembo M4.30 Stylema 4-piston radial monobloc calipers, Cornering ABS |
| Rear Brakes | Single 300 mm disc, Brembo M4.32 4-piston monobloc caliper, Cornering ABS |
| Instrument Display and Functions | TFT multi-functional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and rider modes (Rain/Road/Sport/Rider-configurable) – Triumph TFT Connectivity System can be added with accessory fitted Bluetooth module |
| Dimensions & Weights | |
| Seat Height | 773 mm |
| Rake | 27.9 º |
| Trail | 134.9 mm |
| Dry Weight | 290 kg |
| Tank Capacity | 18 L |